| Product |
EOP68 Order Picker 2200 lb Cap., 177" Lift
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $19,549.15 |
| Model | EOP68 |
| Extended mast height h4 (Inch) | 266.65 |
| Battey, DIN 43531/35/36 A,B,C,no | no |
| Lowered fork height h13 (Inch) | 1.97 |
| Drive Motor (kW) | 3 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 126.77 |
| Lifting speed, with/without load(cabin) (mm/s) | 140/150 |
| Height of overhead guard(cabin) h6 (Inch) | 89.48 |
| Fork Size s/e/l (Inch) | 1.37/3.93/42.13 |
| Overall length l1 (Inch) | 111.41 |
| Platform lifting height h12 (Inch) | 187.83 |
| Track width b11 (Inch) | 37.8 |
| Wheels type | PU |
| Load Centre c (Inch) | 19.68 |
| total lift height h10 (Inch) | 208.66 |
| Lowering speed, with/without load(cabin) (mm/s) | 240/250 |
| Between fork backrest & front wheel x (Inch) | 7.56 |
| Turing Radius Wa (Inch) | 61.81 |
| outside fork width b5 (Inch) | 34.33 |
| Lifting Height h3 (Inch) | 177.16 |
| Battery Weight(±5%) (lbs) | 600 |
| Climbing ability, with/without load (%) | 3/6 |
| Driving wheel size Φ×w(Inch) | ϕ9.84×5 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 122.24 |
| Battery voltage/rate capacity (V/Ah) | 24/350 |
| Power unit | Electric |
| Wheelbase y (Inch) | 53.46 |
| Lifting speed, with/without load(Fork) (mm/s) | 130/140 |
| Noise level (dB(A)) | ≤75 |
| Type of drive control | AC |
| Height of seat/stand-on platform h7 (Inch) | 10.67 |
| Brake Type | Electromagnetic brake |
| Lowered mast height h1 (Inch) | 93.11 |
| Lowering speed, with/without load(Fork) (mm/s) | 130/95 |
| Serviceweightwithbattery LBS | 6270 |
| Body Length l2 (Inch) | 69.29 |
| Rated loading capacity Q (LBS) | 2200 |
| Additional lift height h9 (Inch) | 30.71 |
| Operation | Stand on |
| Min.Ground clearance m2 (Inch) | 1.97 |
| Bearing wheel size Φ×w(Inch) | ϕ5.9×3.23 |
| Lift motor (kw) | 6 |
| Overall Width b1/ b2 (Inch) | 39.37/145.28 |
| Travel speed,laden/unladen (km/h) | 8 |
| Picking height h15 Inch) | 239.01 |
| Width of fork fixing frame b3 (Inch) | 35.83 |
| Wheels, number front/rear (x = driven) | 1,/2 |
| Remove |