| Product |
EKKO EP15JLIC Lithium Walkie Pallet Jack 3300 lb Capacity
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $2,209.15 |
| Model | EP15JLIC |
| Lowered fork height h13 (Inch) | 2.95 |
| Lithium LiFePO4 Battery voltage rate capacity (V/Ah) | 24/30 |
| The height of handle in the operation position h14 (Inch) | 48.2 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 83.9 |
| Drive Motor (kW) | 0.75 |
| Load Capacity Q (LBS) | 3300 |
| Fork Size s/e/l (Inch) | 2.24/6.3/45.28 |
| Overall length l1 (Inch) | 64 |
| Tread b11 (Inch) | 21.06 |
| Service Weight(with battery) LBS | 328 |
| Load Centre c (Inch) | 23.6 |
| Maximum gradeability load/unload (in/s) | 0.24/0.39 |
| Manner of operation | Walkie |
| Turing Radius Wa (Inch) | 57.5 |
| Lifting Height h3 (Inch) | 7.48 |
| Wheel Base y (Inch) | 50.3 |
| Driving wheel size Φ×w(Inch) | ϕ8.27×2.95 |
| Driving Speed,load/unload (km/h) | 2.6/2.8 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 88.9 |
| Tire material | Polyurethane |
| Noise level (dB(A)) | ≤70 |
| Type of drive control | DC |
| Axle centre to fork face x (Inch) | 37 |
| Brake Type | Electromagnetic brake |
| Body Length l2 (Inch) | 16.53 |
| Min.Ground clearance m2 (Inch) | 1.06 |
| Bearing wheel size Φ×w(Inch) | ϕ2.91×3.66 |
| Lift motor (kw) | 0.8 |
| Drive type | Electric |
| Battery Weight(±5%) LBS | 21.1 |
| Qty of wheel,Front/Rear(x=driving wheel) | 1x/2 |
| Overall Width b1/ b2 (Inch) | 27 |
| Fork Width b5 (Inch) | 27 |
| Remove |