| Product |
EKKO EPF15Li Full-Powered Lithium Pallet Jack 3300 lb Capacity
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $2,039.15 |
| Lowered fork height h13 (Inch) | 2.95 |
| Lithium LiFePO4 Battery voltage rate capacity (V/Ah) | 24/30 |
| The height of handle in the operation position h14 (Inch) | 29.13/45.67 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 75.75 |
| Drive Motor (kW) | 0.75 |
| Distance between fork backrest and front wheel x (Inch) | 39.92 |
| Load Capacity Q (LBS) | 3300 |
| Fork Size s/e/l (Inch) | 1.97/5.91/45 |
| Overall length l1 (Inch) | 65.86 |
| Tread b11 (Inch) | 21.06 |
| Service Weight(with battery) LBS | 345 |
| Mode | EPF15LI |
| Load Centre c (Inch) | 23.6 |
| Manner of operation | Walkie |
| Turing Radius Wa (Inch) | 57.8 |
| Lifting Height h3 (Inch) | 7.87 |
| Wheel Base y (Inch) | 51.69 |
| Driving wheel size Φ×w(Inch) | ϕ8.27×2.76 |
| Driving Speed,load/unload (km/h) | 4.2/4.5 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 73.78 |
| Tire material | PU |
| Noise level (dB(A)) | ≤70 |
| Type of drive control | DC |
| Brake Type | Electromagnetic brake |
| Body Length l2 (Inch) | 17.83 |
| Min.Ground clearance m2 (Inch) | 1.38 |
| Bearing wheel size Φ×w(Inch) | ϕ3.15×3.35 |
| Lift motor (kw) | 0.8 |
| Drive type | Electric |
| Battery Weight(±5%) LBS | 17 |
| Qty of wheel,Front/Rear(x=driving wheel) | 1x/2 |
| Overall Width b1/ b2 (Inch) | 26.97 |
| Fork Width b5 (Inch) | 26.97 |
| Maximum gradeability load/unload (%) | 5/10 |
| Remove |