| Product |
EKKO EPT18Li Full-Powered Lithium Pallet Jack 4000lbs. Capacity
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $1,954.15 |
| Model | EPT18Li |
| Lowered fork height h13 (Inch) | 3.35 |
| Drive Motor (kW) | 0.85 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 85.2 |
| Lifting speed, with/without load (in/s) | 0.59/0.76 |
| Fork Size s/e/l (Inch) | 2.24/6.3/45.28 |
| Overall length l1 (Inch) | 64.17 |
| Service weight with battery LBS | 350 |
| Wheels type | PU |
| Overall height h14 (Inch) | 42.91 |
| Battery Weight(±5%) (lbs) | 13.9 |
| Lifting Height h3 (Inch) | 7.68" |
| Wheel Base y (Inch) | 81.89 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 88.5 |
| Battery voltage/rate capacity (V/Ah) | 24/30 |
| Power unit | Lithium Battery |
| Load center distance c (Inch) | 24 |
| Type of drive control | DC |
| Brake Type | Electromagnetic brake |
| Rated loading capacity Q (LBS) | 4000 |
| Operation | Control |
| Min.Ground clearance m2 (Inch) | 0.98 |
| Turning radius Wa (Inch) | 58.82 |
| Travel speed,laden/unladen (mph) | 2.49/2.8 |
| Lift motor (kw) | 0.7 |
| Lowering speed, with/without load (in/s) | 6/10 |
| Overall Width b1/ b2 (Inch) | 31.81 |
| Fork Width b5 (Inch) | 26.97 |
| Remove |