| Product |
EKKO EK18RF-Li Stand-up Rider Forklift
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $33,999.15 |
| Length to fork face l2 (Inch) | 72.52 |
| Model | EK18RF-Li |
| Extended mast height h4 (Inch) | 248.43 |
| Lift motor rating at S3 15% (kW) | 7.7 |
| Free lift height h2 (Inch) | 61.34 |
| Noise level at operator‘s ear (dB(A)) | ≤70 |
| Overall length l1 (Inch) | 117.78 |
| Battery voltage/rated capacity (V/Ah) | 48V/350Ah Lithium |
| Overall width b1/ b2 (mm) | 42.52/42.13 |
| Wheels, number front/rear | 1×/2 |
| Wheels type | Solid wheel |
| Power consumption VDI (mm) | 38*18.1*29.53 |
| Width of forks b3 (Inch) | 36.22 |
| Loading capacity Q (LBS) | 4000 |
| Aisle Width Requirment Ast (FT) | 10.5 |
| Driving wheel size Φ×w(Inch) | 16×7-10.5(15.98*7.01*10.51) |
| Lift height h3 (Inch) | 216.54 |
| Drive motor, 60-minute rating (kW) | 6 |
| Lowering speed, with/without (mm/s) | 240/258 |
| Power unit | Electric |
| Track width b10 (Inch) | 35.04 |
| Operation Type | Rider |
| Wheelbase y (Inch) | 48.8 |
| Fork dimensions s/e/l (Inch) | 1.58/4.72/45.28 |
| Height of overhead guard (cabin) h6 (Inch) | 90.08 |
| Axle centre to fork face x (Inch) | 11.5 |
| Type of drive control | AC |
| Height of seat/stand-on platform h7 (Inch) | 9.06 |
| Ground clearance under mast m1 (Inch) | 2.95 |
| Mast/fork carriage tilt, fwd/bwd a/b (°) | 3/5 |
| Lowered mast height h1 (Inch) | 91.77 |
| Serviceweightwithbattery LBS | 7940 |
| Lifting speed, with/without load (mm/s) | 250/400 |
| Min.Ground clearance m2 (Inch) | 3.86 |
| Min.Turning radius Wa (Inch) | 58.5 |
| Bearing wheel size Φ×w(Inch) | 13.5×5.2 |
| Battery according to DIN 43531/35/36 A,B,C,no | no |
| steering type | Hydraulic steering |
| Climbing ability, with/without (%) | 6/10 |
| Service brake | Hydraulic |
| Travel speed,laden/unladen (km/h) | 12/13 |
| Load center c (Inch) | 24 |
| Remove |