| Product |
EKKO EK20GS
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $24,649.15 |
| Load Capacity LBS | 4,500 |
| Ground clearance (at mast) in | 3.95 |
| Model | EK20GS |
| Free Lift in | 47.48 |
| Tilt deg | 6/6 |
| Type of operation | Electric |
| Overall lengthwithout forks in | 96 |
| Overall width in | 46.45 |
| Side Shift | 3-way valve |
| Lift Height in | 189 |
| Load Center distance in | 24 |
| Driving Mode | Seated |
| Tire material | Solid Pneumatic Tire |
| Overall length with forks in | 133 |
| Service Weight LBS | 9,232 |
| Wheelbase in | 65.4 |
| Traveling speed (laden/unladen) mph | 9/9.3 |
| Drive type | Electric Forklift |
| Service brake | Hydraulic Foot Pedal |
| Min outisde turning radius in | 85 |
| Lowered Mast Height in | 79 |
| Engine Mode | Zapi Controller |
| Remove |