| Product |
EKKO EK14CS-189Li Lithium Counterbalanced Walkie Stacker, Side Shifting
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $16,999.15 |
| Model | EK14CS-189Li |
| Overall width (in) | 42.1 |
| Turning radius (in) | 57 |
| Overall length (in) | 122.6 |
| Extended mast height (in) | 217.2 |
| EPS Steering Motor (V/W) | 24/200W |
| Lifting height (in) | 189 |
| Side Shifting (in) | 4 |
| Lowering speed, laden/unladen (in/s) | 5.3/4.7 |
| Lift | Electric |
| Driving Motor (V/W) | AC 24V/2500W |
| Fork adjust width (in) | 8.6-26 |
| Charger (V/A) | 24V/50A |
| Battery voltage (V/Ah) | 24V/150Ah Lithium |
| Load capacity (lb) | 3000 |
| Lowered mast height (in) | 84.3 |
| Lift speed, laden/unladen (in/s) | 2.95/3.94 |
| Lifting Motor (V/W) | 24V/2500W |
| Wheel base (in) | 47 |
| Mast/Fork carriage tilt forward/backward ( °) | 2/5 |
| Drive | Electric |
| Service Weight (lb) | 4145 |
| Fork size, Thick/Width/Length (in) | 1.4/4/42.1 |
| Max.gradient performance, laden/unladen (%) | 6/10 |
| Load center distance (in) | 24 |
| Remove |