| Product |
EKKO EK14S-189Li Lithium Counterbalanced Walkie Stacker SIDE-SHIFTING
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $15,299.15 |
| Model | EK14S-189LI |
| Overall width (in) | 39 |
| Turning radius (in) | 62 |
| Overall length (in) | 105 |
| Extended mast height (in) | 226 |
| EPS Steering Motor (V/W) | 24/200W |
| Lifting height (in) | 189 |
| Lowering speed, laden/unladen (in/s) | 5.3/4.7 |
| Lift | Electric |
| Driving Motor (V/W) | AC 24V/2500W |
| Fork adjust width (in) | 8.6-28.3 |
| SIDE-SHIFTING (in) | 4 |
| Charger (V/A) | 24V/50A |
| Battery voltage (V/Ah) | 24V/150Ah Lithium |
| Load capacity (lb) | 3300 |
| Lowered mast height (in) | 84.6 |
| Lift speed, laden/unladen (in/s) | 4/5.5 |
| Lifting Motor (V/W) | 24V/3000W |
| Wheel base (in) | 47 |
| Mast/Fork carriage tilt forward/backward ( °) | 2/5 |
| Drive | Electric |
| Service Weight (lb) | 4350 |
| Fork size, Thick/Width/Length (in) | 1.4/4/45.3 |
| Max.gradient performance, laden/unladen (%) | 6/10 |
| Load center distance (in) | 24 |
| Remove |