| Product |
EKKO ES40E Aerial Work Platform Lift Height 13' 157''
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $11,049.15 |
| Model | ES40E |
| Battery voltage/capacity V/Ah | 12x2/100 |
| Charger input voltage VAC | 100-240 |
| G Guardrail height Inch | 43.3 |
| J Ground clearance (lifting state) Inch | 0.59 |
| I Ground clearance (closed state) Inch | 2.36 |
| actuator | Dual front wheels |
| Charger output current A | 10 |
| Gradeability % | 25 |
| Hydraulic tank capacity L | 3 |
| Extended platform load rating LBS | 220 |
| Maximum number of workers (indoor/outdoor) | 2 / – |
| Lift/drive motor kw | 1.2/0.4*2 |
| B Length Inch | 57.1 |
| A1 Max working height Inch | TODO |
| control voltage VDC | 24 |
| H Platform extension size Inch | 23.6 |
| Platform size (length EX width FX height G) Inch | 50.4*29.1 |
| A2 Max platform height Inch | TODO |
| C Width Inch | 29.9 |
| Rise/fall time s | 25/25 |
| Driving speed (folding state) km/h | 0~4 |
| load rating LBS | 500 |
| total weight lbs | 2046 |
| Tyre specification/type Inch | 9*3.1 |
| D Overall height (guardrail not folded) Inch | 76.8 |
| Maximum allowable tilting Angle (front/left/right) ° | 3°/1.5° |
| Minimum Turning radius (inside) Inch | 0 |
| Maximum allowable wind speed (indoor/outdoor) m/s | 0/0 |
| Minimum turning radius (outside) Inch | 61 |
| braking | Double front wheels |
| Overall height (folding guardrail) Inch | 63 |
| Driving speed (lifting condition) km/h | 0~0.8 |
| Maximum allowable lateral force (indoor/outdoor) N | 400/0 |
| K Wheelbase Inch | 40.6 |
| control | proportional control |
| Remove |