| Product |
EKKO ES60E Aerial Work Platform Lift Height 19' 228''
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $16,999.15 |
| Model | ES60E |
| Battery voltage/capacity V/Ah | 6x4/225 |
| Charger input voltage VAC | 100-240 |
| G Guardrail height Inch | 43.31 |
| J Ground clearance (lifting state) Inch | 0.59 |
| I Ground clearance (closed state) Inch | 2.36 |
| actuator | Double front wheels |
| Charger output current A | 36 |
| Gradeability % | 30 |
| Hydraulic tank capacity L | 8 |
| Extended platform load rating LBS | 264 |
| Maximum number of workers (indoor/outdoor) | 2 / – |
| Lift/drive motor kw | 2.2/0.7x2 |
| B Length Inch | 72.44 |
| A1 Max working height Inch | TODO |
| control voltage VDC | 24 |
| H Platform extension size Inch | 35.43 |
| Platform size (length EX width FX height G) Inch | 64.96x29.92 |
| A2 Max platform height Inch | TODO |
| C Width Inch | 29.92 |
| Rise/fall time s | 18/28 |
| Driving speed (folding state) km/h | 0~4 |
| load rating LBS | 506 |
| total weight lbs | 3256 |
| Tyre specification/type Inch | 12.71*3.93 |
| D Overall height (guardrail not folded) Inch | 85.75 |
| Maximum allowable tilting Angle (front/left/right) ° | 3°/1.5° |
| Minimum Turning radius (inside) Inch | 0 |
| Maximum allowable wind speed (indoor/outdoor) m/s | 0/0 |
| Minimum turning radius (outside) Inch | 61 |
| braking | Double rear wheels |
| Overall height (folding guardrail) Inch | 65 |
| Driving speed (lifting condition) km/h | 0~0.8 |
| Maximum allowable lateral force (indoor/outdoor) N | 400/0 |
| K Wheelbase Inch | 1.36 |
| control | proportional control |
| Remove |