| Product |
EKKO ES100E Aerial Work Platform Lift Height 32.8' 394''
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $23,799.15 |
| Model | ES100E |
| Battery voltage/capacity V/Ah | 6x4/225 |
| Charger input voltage VAC | 100-240 |
| G Guardrail height Inch | 43.3 |
| J Ground clearance (lifting state) Inch | 0.78 |
| I Ground clearance (closed state) Inch | 3.74 |
| actuator | Double front wheels |
| Charger output current A | 36 |
| Gradeability % | 30 |
| Hydraulic tank capacity L | 22 |
| Extended platform load rating LBS | 265 |
| Maximum number of workers (indoor/outdoor) | 2 / 1 |
| Lift/drive motor kw | 3.3/0.7x2 |
| B Length Inch | 94.5 |
| A1 Max working height Inch | TODO |
| control voltage VDC | 24 |
| H Platform extension size Inch | 39.37 |
| Platform size (length EX width FX height G) Inch | 88.58x45.27 |
| A2 Max platform height Inch | TODO |
| C Width Inch | 45.27 |
| Rise/fall time s | 52/48 |
| Driving speed (folding state) km/h | 0-3.2 |
| load rating LBS | 700 |
| total weight lbs | 6204 |
| Tyre specification/type Inch | 15*5 |
| D Overall height (guardrail not folded) Inch | 96. |
| Maximum allowable tilting Angle (front/left/right) ° | 3°/1.5° |
| Minimum Turning radius (inside) Inch | 0 |
| Maximum allowable wind speed (indoor/outdoor) m/s | 0/12.5 |
| Minimum turning radius (outside) Inch | 86.61 |
| braking | Double rear wheels |
| Overall height (folding guardrail) Inch | 72 |
| Driving speed (lifting condition) km/h | 0~0.8 |
| Maximum allowable lateral force (indoor/outdoor) N | 400/200 |
| K Wheelbase Inch | 72.83 |
| control | proportional control |
| Remove |