| Product |
EKKO EK18AT-216Li 3 Wheel Lithium Forklift
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $30,599.15 |
| Model | EK18AT-LI |
| Lifting speed, with/without load (in/s) | 13.8/20.5 |
| Battery voltage/rated capacity (V/Ah) | 48V/202 lithium |
| Wheels | 2×/2 |
| Height of overhead guard (cabin) (Inch) | 77.6 |
| Wheels type | Solid Pneumatic |
| Lift height (Inch) | 212 |
| Loading capacity (LBS) | 4000 |
| Wheelbase (Inch) | 53.5 |
| Drive motor, (kw) | 4.75 |
| Min.Turning radius (Inch) | 61 |
| Tire size rear | 140x55-9 |
| Power unit | Lithium |
| Operation Type | Rider |
| Tread, front (Inch) | 35.8 |
| Overall length (Inch) | 116.9 |
| Type of drive control | AC |
| Ground clearance under mast (Inch) | 4.3 |
| Tire size front | 200/50-10 |
| Serviceweightwithbattery LBS | 7550 |
| Load center (Inch) | 24 |
| Overall width (Inch) | 41.5 |
| Travel speed,laden/unladen (mph) | 10/10 |
| Mast Tilt (°) | 3/6 |
| Free lift height (Inch) | 54.6 |
| Lift motor (kw) | 10 |
| Service brake | Hydraulic |
| Tread, back (Inch) | 7.1 |
| Climbing ability, withload (%) | 20 |
| Lowered mast height (Inch) | 83.1 |
| Min.Ground clearance (Inch) | 3.7 |
| Remove |