| Product |
EKKO EPC30A Center-Controlled Rider Pallet Jack 5000lbs. Capacity
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $11,730.00 |
| Lowering speed, with/without load (mm/s) | 30/20 |
| Overall Width b1/ b2 (Inch) | 31.81 |
| Battery Weight(±5%) (lbs) | 680 |
| Wheel Base y (Inch) | 81.89 |
| Noise level (dB(A)) | ≤75 |
| Lowered fork height h13 (Inch) | 3.35 |
| Fork Size s/e/l (Inch) | 1.97/6.69/45.3 |
| Bearing wheel size Φ×w(Inch) | ϕ3.15×3.35 |
| Rated loading capacity Q (LBS) | 5000 |
| Wheels, number front/rear (x = driven) | 1,2/2 |
| Wheels type | PU |
| Type of drive control | AC |
| Model | EPC30A |
| Lifting speed, with/without load (mm/s) | 23/24 |
| Lift motor (kw) | 0.8 |
| Power unit | Electric |
| Fork Width b5 (Inch) | 26.97 |
| Brake Type | Electromagnetic brake |
| Body Length l2 (Inch) | 58.82 |
| Battery voltage/rate capacity (V/Ah) | 24/360 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 107.48 |
| Min.Ground clearance m2 (Inch) | 0.98 |
| Track width b11 (Inch) | 20.28 |
| Battery,according to DIN 43531/35/36 A,B,C,no | no |
| Lifting Height h3 (Inch) | 7.88" |
| Travel speed,laden/unladen (km/h) | 5.2/5.5 |
| Operation | Stand on |
| Driving wheel size Φ×w(Inch) | ϕ9.84×2.95 |
| Load Centre c (Inch) | 23.6 |
| Overall length l1 (Inch) | 99.09 |
| Track width b10 (Inch) | 21.26 |
| Overall height h14 (Inch) | 42.91 |
| Turing Radius Wa (Inch) | 89.68 |
| Maximum climbing ability, with/without load (%) | 3/6 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 109.45 |
| Service weight with battery LBS | 2400 |
| Drive Motor (kW) | 1.5 |
| Balance wheels Φ×w(Inch) | ϕ4.53×2.17 |
| steering type | EPS |
| Distance between fork backrest and front wheel x (Inch) | 35.83 |
| Remove |