| Product |
EKKO EP18Li Lithium Iron Walkie Pallet Jack 4000 lb Capacity
|
|---|---|
| Add To Cart | |
| Availability | Typically ships in 3-5 days |
| Price | $3,398.30 |
| Load capacity (lb) | 4000 |
| Lithium LiFePO4Battery voltage/rated capacity (V/Ah) | 24V/40Ah |
| Drive motor (W) | 750W |
| Lift motor (W) | 80W |
| Fork size s/e/l (in) | 2/6/48 |
| Outside distance of fork (in) | 27 |
| Model | EP18LI |
| Brake Type | electromagnetic |
| Lift | Electric |
| Wheel base (in) | 53 |
| Service weight(with battery) (lb) | 650 |
| Lifting speed, laden/unladen (in/s) | 0.8/1.1 |
| Max gradient performance laden/unladen (%) | 8/15 |
| Lifting height (in) | 7.7 |
| Noise level at operator sear (dB(A)) | 68 |
| Turning radius (in) | 55 |
| Drive | Electric |
| Overall length (in) | 67.2 |
| Load center (in) | 24 |
| Overall width (in) | 27.5 |
| DC Drive Motor | DC Motor speed control |
| Lowered fork height (in) | 3.3 |
| Lowering speed, laden/unladen (in/s) | 1.5/1.5 |
| Remove |